Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | DTD | 4 | 3 | 1 | 28 | 3.500 | 8 | 13 |
2 | *LOS TOROS | 4 | 3 | 1 | 6 | 0.750 | 8 | 11 |
3 | Membrilleros | 3 | 5 | 0 | -23 | -2.875 | 8 | 14 |
4 | Overdose | 1 | 5 | 1 | -22 | -3.143 | 7 | 6 |
5 | MWT-Fairway Mortgage | 1 | 6 | 1 | -54 | -6.750 | 8 | 7 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | LOS TOROS | 2 | 0 | 31 | 15.500 | 2 |
2 | DTD | 1 | 1 | -20 | -10.000 | 2 |
2 | Overdose | 1 | 1 | 5 | 2.500 | 2 |
4 | Membrilleros | 0 | 1 | -2 | -2.000 | 1 |
4 | MWT-Fairway Mortgage | 0 | 1 | -14 | -14.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: