Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Trojans XL | 7 | 0 | 0 | 21 | 3.000 | 7 | 4 |
2 | Los Vaqueros | 7 | 1 | 0 | 63 | 7.875 | 8 | 6 |
3 | ITDE | 6 | 2 | 0 | 39 | 4.875 | 8 | 7 |
4 | La raza borracha | 4 | 3 | 1 | 9 | 1.125 | 8 | 3 |
5 | Landsol | 4 | 3 | 1 | -3 | -0.375 | 8 | 5 |
6 | MAD DOGS | 5 | 4 | 0 | 7 | 0.778 | 9 | 2 |
7 | No Pepper Games | 3 | 5 | 0 | -9 | -1.125 | 8 | 3 |
8 | Tucson Hitmen | 3 | 5 | 0 | -33 | -4.125 | 8 | 4 |
9 | Halapenos | 3 | 6 | 0 | -11 | -1.222 | 9 | 3 |
10 | Cold Peetz | 2 | 7 | 0 | -18 | -2.000 | 9 | 4 |
11 | Blue Ballers | 1 | 8 | 0 | -74 | -8.222 | 9 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Trojans XL | 2 | 0 | 6 | 3.000 | 2 |
2 | Los Vaqueros | 1 | 1 | 7 | 3.500 | 2 |
3 | Landsol | 1 | 1 | -1 | -0.500 | 2 |
4 | La raza borracha | 0 | 1 | -1 | -1.000 | 1 |
4 | ITDE | 0 | 1 | -11 | -11.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: