Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 WENDYS 5 0 29 5.800 5
2 Frosty Boys 3 2 22 4.400 5
3 SVS 4 3 20 2.857 7
4 DTD 2 2 13 3.250 4
5 Stay Faded 2 2 12 3.000 4
6 Step Children 2 2 -2 -0.500 4
7 BBH 2 2 -13 -3.250 4
8 B-Town bangerz 1 3 -20 -5.000 4
9 Nature boyz 1 3 -14 -3.500 4
10 Time bomb - 0 3 -47 -15.667 3
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: