Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Trojans XL | 7 | 1 | 0 | 60 | 7.500 | 8 | 2 |
2 | *La raza borracha | 6 | 1 | 1 | 47 | 5.875 | 8 | 5 |
3 | ITDE | 6 | 1 | 1 | 43 | 5.375 | 8 | 6 |
4 | Cold Peetz | 5 | 3 | 0 | 23 | 2.875 | 8 | 1 |
5 | Piranas | 5 | 4 | 0 | 18 | 2.000 | 9 | 3 |
6 | No Pepper Games | 5 | 4 | 0 | 9 | 1.000 | 9 | 2 |
7 | sons of pitches | 4 | 3 | 2 | 3 | 0.333 | 9 | 6 |
8 | Halapenos | 5 | 4 | 0 | -16 | -1.778 | 9 | 4 |
9 | Overdose | 3 | 4 | 2 | -7 | -0.778 | 9 | 6 |
10 | MAD DOGS | 1 | 7 | 1 | -19 | -2.111 | 9 | 4 |
11 | CopperHeadz | 1 | 8 | 0 | -87 | -9.667 | 9 | 1 |
12 | Blue Ballers | 0 | 8 | 1 | -74 | -8.222 | 9 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | La raza borracha | 2 | 0 | 8 | 4.000 | 2 |
2 | Trojans XL | 1 | 1 | 12 | 6.000 | 2 |
3 | ITDE | 0 | 1 | -7 | -7.000 | 1 |
3 | Cold Peetz | 0 | 1 | -13 | -13.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: