Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *WS45 | 7 | 0 | 1 | 28 | 3.500 | 8 | 4 |
2 | Bandits | 6 | 2 | 0 | 18 | 2.250 | 8 | 1 |
3 | Dtd | 5 | 3 | 0 | 1 | 0.125 | 8 | 4 |
4 | 99 problems | 4 | 4 | 0 | -1 | -0.125 | 8 | 0 |
5 | Pitch Slap | 4 | 5 | 0 | 6 | 0.667 | 9 | 2 |
6 | Hit Happens | 3 | 5 | 1 | 0 | 0.000 | 9 | 2 |
7 | mean machine | 2 | 7 | 0 | -24 | -2.667 | 9 | 1 |
8 | Whiskey Glasses | 2 | 7 | 0 | -28 | -3.111 | 9 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | WS45 | 2 | 0 | 5 | 2.500 | 2 |
2 | Bandits | 1 | 1 | 0 | 0.000 | 2 |
3 | 99 problems | 0 | 1 | -1 | -1.000 | 1 |
3 | Dtd | 0 | 1 | -4 | -4.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: