Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Invasión Latina | 6 | 1 | 1 | 53 | 6.625 | 8 | 19 |
2 | Killin Time | 5 | 2 | 1 | 37 | 4.625 | 8 | 17 |
3 | The Fellas | 3 | 4 | 1 | -29 | -3.625 | 8 | 12 |
4 | Frosty Boys | 1 | 6 | 1 | -30 | -3.750 | 8 | 11 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Invasión Latina | 2 | 0 | 15 | 7.500 | 2 |
2 | The Fellas | 1 | 1 | -3 | -1.500 | 2 |
3 | Frosty Boys | 0 | 1 | -5 | -5.000 | 1 |
3 | Killin Time | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: