Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cali | 11 | 1 | 0 | 115 | 4.107 | 28 |
2 | *Just the tip | 9 | 3 | 0 | 158 | 5.643 | 28 |
3 | Heaven Set | 8 | 4 | 0 | 83 | 2.767 | 30 |
4 | Brian’s rejects | 7 | 4 | 0 | 60 | 2.222 | 27 |
5 | Set Me Up, Beach | 7 | 5 | 0 | 16 | 0.552 | 29 |
6 | Freeballers | 2 | 8 | 0 | -138 | -5.520 | 25 |
7 | Tie 3 | 1 | 10 | 0 | -181 | -7.542 | 24 |
8 | Passed Our Prime | 1 | 11 | 0 | -113 | -4.520 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Just the tip | 4 | 0 | 20 | 2.857 | 7 |
2 | Cali | 3 | 2 | 21 | 2.625 | 8 |
3 | Passed Our Prime | 3 | 2 | -3 | -0.429 | 7 |
4 | Brian’s rejects | 2 | 2 | 5 | 0.714 | 7 |
5 | Heaven Set | 1 | 2 | 8 | 1.333 | 6 |
5 | Tie 3 | 1 | 2 | 1 | 0.200 | 5 |
7 | Set Me Up, Beach | 0 | 2 | -23 | -5.750 | 4 |
7 | Freeballers | 0 | 2 | -29 | -7.250 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: