Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Tú Sabes | 8 | 0 | 0 | 55 | 6.875 | 8 | 7 |
2 | Cleats N Cleavage | 5 | 3 | 0 | 44 | 5.500 | 8 | 2 |
3 | TU | 5 | 3 | 0 | 12 | 1.500 | 8 | 7 |
4 | Fire balls | 2 | 6 | 0 | -38 | -4.750 | 8 | 2 |
5 | Meat Packers | 1 | 7 | 0 | -40 | -5.000 | 8 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Tú Sabes | 2 | 0 | 15 | 7.500 | 2 |
2 | Meat Packers | 1 | 1 | 0 | 0.000 | 2 |
2 | Cleats N Cleavage | 1 | 1 | -7 | -3.500 | 2 |
4 | TU | 0 | 1 | -1 | -1.000 | 1 |
4 | Fire balls | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: