Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 The Usual Lineup 6 1 1 47 5.875 8 1
2 One Hit Wonders 5 2 1 30 3.750 8 6
3 *I’d Hit That 5 2 1 41 5.125 8 2
4 Heavy Hitters 4 4 0 -28 -3.500 8 0
5 OutKasts 4 4 0 19 2.375 8 0
6 Catch These Balls 2 5 1 -12 -1.500 8 0
7 DM Sliders 0 8 0 -97 -12.125 8 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 I’d Hit That 2 0 7 3.500 2
2 The Usual Lineup 1 1 2 1.000 2
3 OutKasts 1 1 -2 -1.000 2
4 One Hit Wonders 0 1 -3 -3.000 1
4 Heavy Hitters 0 1 -4 -4.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: