Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *Smyth 5 1 1 15 2.143 7 5
2 Game Throwers 5 3 0 25 3.125 8 0
3 OUTLAWZ 5 3 0 18 2.250 8 3
4 Toros 4 3 1 15 1.875 8 1
5 The squad 4 5 0 -11 -1.222 9 1
6 E-Rect 4 5 0 -32 -3.556 9 1
7 Yank-Deez 2 6 0 -21 -2.625 8 5
8 Culligan Water 0 8 0 -33 -4.125 8 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Smyth 2 0 14 7.000 2
2 Game Throwers 1 1 0 0.000 2
3 Toros 0 1 -7 -7.000 1
3 OUTLAWZ 0 1 -7 -7.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: