Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Wiener Wiener! | 12 | 0 | 0 | 150 | 5.556 | 27 |
2 | Tiddy Twisters | 9 | 3 | 0 | 72 | 2.483 | 29 |
3 | The Babes V6 | 8 | 4 | 0 | 94 | 3.241 | 29 |
4 | Will Work for Sets | 7 | 5 | 0 | 74 | 2.741 | 27 |
5 | How I Set Your Mother | 6 | 6 | 0 | 53 | 1.710 | 31 |
6 | Down Bad | 4 | 8 | 0 | -25 | -0.962 | 26 |
7 | Just the Tip | 2 | 10 | 0 | -52 | -2.000 | 26 |
8 | I’d Hit That | 0 | 6 | 0 | -114 | -8.769 | 13 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Wiener Wiener! | 4 | 1 | 39 | 3.545 | 11 |
1 | Tiddy Twisters | 4 | 2 | 29 | 2.417 | 12 |
3 | The Babes V6 | 3 | 2 | 5 | 0.500 | 10 |
4 | Down Bad | 2 | 2 | 40 | 5.000 | 8 |
5 | Will Work for Sets | 1 | 2 | -46 | -6.571 | 7 |
5 | How I Set Your Mother | 1 | 2 | -4 | -0.667 | 6 |
7 | I’d Hit That | 0 | 2 | -27 | -6.750 | 4 |
7 | Just the Tip | 0 | 2 | -36 | -9.000 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: