Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hits and Giggles | 11 | 1 | 0 | 173 | 6.407 | 27 |
2 | *Sets in The City | 9 | 3 | 0 | 130 | 4.815 | 27 |
3 | lady bugs | 8 | 4 | 0 | 13 | 0.448 | 29 |
4 | aceholes | 7 | 5 | 0 | 63 | 2.100 | 30 |
5 | Notorious D.I.G | 7 | 5 | 0 | 31 | 1.000 | 31 |
6 | Queen Bees | 4 | 8 | 0 | -25 | -0.926 | 27 |
7 | Chewblockas | 2 | 10 | 0 | -116 | -4.462 | 26 |
8 | Boomers | 0 | 12 | 0 | -269 | -10.760 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Sets in The City | 4 | 0 | 63 | 7.875 | 8 |
2 | Notorious D.I.G | 4 | 2 | 15 | 1.154 | 13 |
3 | Hits and Giggles | 2 | 2 | 16 | 2.000 | 8 |
4 | aceholes | 2 | 2 | -3 | -0.333 | 9 |
5 | Queen Bees | 1 | 2 | -2 | -0.333 | 6 |
6 | lady bugs | 1 | 2 | -31 | -4.429 | 7 |
7 | Chewblockas | 0 | 2 | -24 | -4.800 | 5 |
7 | Boomers | 0 | 2 | -34 | -8.500 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: