Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Cleats N Cleavage 6 2 0 47 5.875 8 9
2 TU 5 3 0 15 1.875 8 13
3 Tú Sabes 5 3 0 5 0.625 8 10
4 Fire balls 3 5 0 -22 -2.750 8 5
5 South West 1 6 0 -27 -3.857 7 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Cleats N Cleavage 2 0 2 1.000 2
2 Fire balls 1 1 6 3.000 2
2 TU 1 1 6 3.000 2
4 South West 0 1 -7 -7.000 1
4 Tú Sabes 0 1 -7 -7.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: