Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *I’d Hit That 8 0 0 59 7.375 8 2
2 The Usual Lineup 6 1 1 61 7.625 8 1
3 One Hit Wonders 5 2 1 29 3.625 8 5
4 OutKasts 5 3 0 15 1.875 8 1
5 Heavy Hitters 5 3 0 17 2.125 8 0
6 Catch These Balls 5 3 0 35 4.375 8 1
7 Membrilleros 2 7 0 -66 -7.333 9 0
8 Disgruntled Pelicans 1 7 0 -43 -5.375 8 0
9 Dagger Squad 0 7 0 -78 -11.143 7 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 I’d Hit That 2 0 27 13.500 2
2 OutKasts 1 1 -2 -1.000 2
2 The Usual Lineup 1 1 -8 -4.000 2
4 One Hit Wonders 0 1 -7 -7.000 1
4 Catch These Balls 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: