Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Aceholes | 11 | 1 | 0 | 136 | 4.857 | 28 |
2 | *Cheap Shots | 11 | 1 | 0 | 164 | 6.560 | 25 |
3 | Notorious D.I.G | 9 | 3 | 0 | 138 | 5.111 | 27 |
4 | Queen Bees | 6 | 6 | 0 | 25 | 0.926 | 27 |
5 | Lady Bugs | 6 | 6 | 0 | 33 | 1.269 | 26 |
6 | Chewblockas | 3 | 9 | 0 | -71 | -2.840 | 25 |
7 | Pink Team | 1 | 9 | 0 | -168 | -8.000 | 21 |
8 | Boomers | 1 | 11 | 0 | -173 | -6.920 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Cheap Shots | 4 | 1 | 21 | 2.100 | 10 |
2 | Aceholes | 4 | 2 | 42 | 3.231 | 13 |
3 | Lady Bugs | 3 | 2 | 49 | 4.083 | 12 |
4 | Queen Bees | 2 | 2 | -3 | -0.375 | 8 |
5 | Notorious D.I.G | 1 | 2 | 36 | 5.143 | 7 |
5 | Pink Team | 1 | 2 | -27 | -4.500 | 6 |
7 | Boomers | 0 | 2 | -34 | -8.500 | 4 |
7 | Chewblockas | 0 | 2 | -84 | -21.000 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: