Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sunday Weenies | 12 | 0 | 0 | 176 | 7.040 | 25 |
2 | Mr. & Mrs. Wildman | 9 | 3 | 0 | 25 | 0.893 | 28 |
3 | Gym Rats | 9 | 3 | 0 | 75 | 2.778 | 27 |
4 | *Free Ice Cream | 7 | 3 | 0 | 103 | 4.292 | 24 |
5 | Sunday Best | 8 | 4 | 0 | 100 | 3.571 | 28 |
6 | Batman and Robin: The Return | 6 | 6 | 0 | -6 | -0.231 | 26 |
7 | Raspberry Rocher Grizzly Bears | 6 | 6 | 0 | -73 | -2.808 | 26 |
8 | Blue Team | 4 | 8 | 0 | 8 | 0.276 | 29 |
9 | Chewblocka | 4 | 8 | 0 | -48 | -1.846 | 26 |
10 | Dos Serve-aces | 4 | 8 | 0 | -49 | -1.885 | 26 |
11 | Way Above AV | 3 | 9 | 0 | -26 | -0.929 | 28 |
12 | Ballballers | 0 | 12 | 0 | -201 | -8.040 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Free Ice Cream | 4 | 0 | 59 | 6.556 | 9 |
2 | Raspberry Rocher Grizzly Bears | 5 | 2 | 21 | 1.235 | 17 |
3 | Blue Team | 3 | 2 | 30 | 3.000 | 10 |
4 | Mr. & Mrs. Wildman | 2 | 2 | 22 | 2.200 | 10 |
5 | Gym Rats | 2 | 2 | 3 | 0.300 | 10 |
6 | Sunday Weenies | 2 | 2 | -10 | -1.250 | 8 |
7 | Way Above AV | 1 | 2 | 4 | 0.800 | 5 |
7 | Sunday Best | 1 | 2 | 0 | 0.000 | 6 |
7 | Ballballers | 1 | 2 | -26 | -4.333 | 6 |
7 | Batman and Robin: The Return | 1 | 2 | -52 | -8.667 | 6 |
11 | Chewblocka | 0 | 2 | -13 | -2.600 | 5 |
11 | Dos Serve-aces | 0 | 2 | -38 | -9.500 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: