Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Los guerreros | 5 | 0 | 17 | 3.400 | 5 |
2 | Los Muertes | 2 | 1 | -1 | -0.333 | 3 |
3 | Tucson Angel’s | 3 | 2 | 3 | 0.600 | 5 |
4 | Alcoballics | 4 | 3 | 23 | 3.286 | 7 |
5 | Can’t touch this | 2 | 2 | 15 | 3.750 | 4 |
6 | Lobos | 2 | 2 | -14 | -3.500 | 4 |
7 | Los Muertos | 1 | 2 | 13 | 4.333 | 3 |
8 | Los Vaqueros | 1 | 2 | 2 | 0.667 | 3 |
9 | Young bucks | 0 | 3 | -28 | -9.333 | 3 |
9 | Los Doctores | 0 | 3 | -30 | -10.000 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: