Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Ganja Squad 10 2 0 70 2.593 27
2 Sloppy Sets 9 3 0 93 3.444 27
3 *Wednesday Weenies 9 3 0 84 3.111 27
4 VIBE 8 4 0 39 1.219 32
5 Serves of Steel 5 7 0 -33 -1.320 25
6 Fook around 4 8 0 -52 -1.857 28
7 Mack and T's 3 9 0 -59 -2.107 28
8 Our Sh*t Slaps 0 12 0 -142 -5.462 26
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Wednesday Weenies 4 0 55 6.111 9
2 Fook around 4 2 29 2.071 14
3 Serves of Steel 2 2 -25 -2.500 10
4 VIBE 2 2 70 7.778 9
5 Our Sh*t Slaps 1 2 10 1.667 6
5 Sloppy Sets 1 2 -38 -5.429 7
7 Mack and T's 0 2 -17 -3.400 5
7 Ganja Squad 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: