Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Zeus&Stu 10 2 0 143 5.720 25
2 OG Slunkers 9 3 0 37 1.321 28
3 *Ganja squad 8 4 0 8 0.308 26
4 Short Kings 7 5 0 103 3.815 27
5 Blue Team 5 7 0 -2 -0.080 25
6 Red Team 4 8 0 -32 -1.185 27
7 Sky Ballers 3 9 0 -137 -6.524 21
8 Volley Guardians 2 10 0 -120 -5.217 23
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Ganja squad 4 0 25 2.273 11
2 OG Slunkers 4 2 39 3.000 13
3 Zeus&Stu 2 2 23 2.091 11
4 Red Team 2 2 13 1.444 9
5 Blue Team 1 2 -6 -0.857 7
6 Volley Guardians 1 2 -10 -2.000 5
7 Short Kings 0 2 -42 -21.000 2
7 Sky Ballers 0 2 -42 -21.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: