Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Gym Rats | 11 | 1 | 0 | 171 | 6.840 | 25 |
2 | *Sunday Weenies | 9 | 3 | 0 | 68 | 2.615 | 26 |
3 | Model Sponges | 7 | 5 | 0 | 74 | 2.846 | 26 |
4 | Drunkin Sets | 7 | 5 | 0 | 55 | 2.200 | 25 |
5 | Way Above AV | 6 | 6 | 0 | 77 | 2.852 | 27 |
6 | Mr. & Mrs. Wildman | 6 | 6 | 0 | 61 | 2.259 | 27 |
7 | Dynamic Duo | 6 | 6 | 0 | -4 | -0.148 | 27 |
8 | BallzUp | 6 | 6 | 0 | -62 | -2.214 | 28 |
9 | Cut Shots | 5 | 7 | 0 | -102 | -3.643 | 28 |
10 | The baddies | 5 | 7 | 0 | 53 | 1.893 | 28 |
11 | Usual Suspects | 4 | 8 | 0 | -114 | -3.931 | 29 |
12 | Noobs | 0 | 12 | 0 | -277 | -10.654 | 26 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Sunday Weenies | 5 | 1 | 16 | 2.667 | 6 |
2 | Drunkin Sets | 3 | 2 | 33 | 6.600 | 5 |
3 | Gym Rats | 3 | 2 | 23 | 3.833 | 6 |
4 | The baddies | 3 | 2 | 18 | 3.600 | 5 |
5 | Mr. & Mrs. Wildman | 3 | 2 | 5 | 1.000 | 5 |
6 | Dynamic Duo | 2 | 2 | 11 | 2.750 | 4 |
7 | Usual Suspects | 1 | 2 | 3 | 1.000 | 3 |
7 | Model Sponges | 1 | 2 | -1 | -0.333 | 3 |
7 | Noobs | 1 | 2 | -17 | -5.667 | 3 |
10 | BallzUp | 1 | 2 | -42 | -10.500 | 4 |
11 | Way Above AV | 0 | 2 | -7 | -3.500 | 2 |
11 | Cut Shots | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: