Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Spiketown | 4 | 0 | 0 | 38 | 9.500 | 4 |
2 | Minority Squad | 3 | 1 | 0 | 17 | 4.250 | 4 |
3 | *VIBE | 3 | 1 | 0 | 9 | 2.250 | 4 |
4 | Maranatha | 2 | 2 | 0 | -10 | -2.500 | 4 |
5 | Red Team | 0 | 4 | 0 | -24 | -6.000 | 4 |
6 | Blue boozing | 0 | 4 | 0 | -30 | -7.500 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: