Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Full Send Vaqueros | 6 | 2 | 0 | 46 | 5.750 | 8 | 7 |
2 | Los Reyes | 5 | 3 | 0 | 15 | 1.875 | 8 | 5 |
3 | *Low T | 4 | 4 | 0 | 19 | 2.375 | 8 | 1 |
4 | MAD DOGS | 4 | 4 | 0 | 8 | 1.000 | 8 | 3 |
5 | Piranas | 4 | 4 | 0 | -10 | -1.250 | 8 | 0 |
6 | Where's My Pitches | 4 | 4 | 0 | -14 | -1.750 | 8 | 2 |
7 | LOS BANDIDOS | 3 | 6 | 0 | -28 | -3.111 | 9 | 3 |
8 | No Pepper Games | 2 | 7 | 0 | -24 | -2.667 | 9 | 1 |
9 | Mound Pounders | 1 | 8 | 0 | -69 | -7.667 | 9 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Low T | 3 | 0 | 16 | 5.333 | 3 |
2 | Full Send Vaqueros | 1 | 1 | -3 | -1.500 | 2 |
3 | Piranas | 1 | 1 | 9 | 4.500 | 2 |
4 | Where's My Pitches | 0 | 1 | -1 | -1.000 | 1 |
4 | MAD DOGS | 0 | 1 | -10 | -10.000 | 1 |
4 | Los Reyes | 0 | 1 | -11 | -11.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: