Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 SPIKETOWN 10 2 0 88 3.385 26
2 *Club Penguin 9 3 0 117 4.333 27
3 Take A Hit! 7 5 0 67 2.393 28
4 Serv-ivors 7 5 0 62 2.214 28
5 Questionable Ball Touchers 7 5 0 -75 -2.586 29
6 Unsolicited Dig Pics 6 6 0 7 0.241 29
7 Only Bad Sets 2 10 0 -117 -4.500 26
8 Big Brain Beaners 0 12 0 -149 -5.519 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Club Penguin 3 0 30 5.000 6
2 Take A Hit! 4 1 47 4.273 11
3 SPIKETOWN 2 2 12 1.333 9
3 Serv-ivors 2 2 -5 -0.556 9
5 Unsolicited Dig Pics 1 2 -5 -0.625 8
5 Big Brain Beaners 1 2 -33 -5.500 6
7 Only Bad Sets 0 2 -24 -4.800 5
7 Questionable Ball Touchers 0 2 -22 -5.500 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: