Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Anti-Social Butterflies 10 2 0 85 3.148 27
2 Fook around 8 4 0 74 2.846 26
3 *Wednesday Weenies 8 4 0 33 1.138 29
4 VIBE 7 5 0 58 2.071 28
5 Ganja Squad 7 5 0 4 0.138 29
6 Serves of Steel 4 8 0 -37 -1.321 28
7 SPIKETOWN 4 8 0 -66 -2.538 26
8 We Lost a T 0 12 0 -151 -6.040 25
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Wednesday Weenies 4 0 55 5.500 10
2 VIBE 4 2 4 0.235 17
3 Anti-Social Butterflies 2 2 21 2.100 10
3 Fook around 2 2 15 1.667 9
5 Serves of Steel 1 2 18 2.250 8
5 Ganja Squad 1 2 6 0.667 9
7 We Lost a T 0 2 -35 -7.000 5
7 SPIKETOWN 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: