Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Skrewballz | 5 | 1 | 1 | 18 | 2.571 | 7 | 3 |
2 | Los Tecateros | 5 | 2 | 0 | 13 | 1.857 | 7 | 3 |
3 | October’s Off | 4 | 2 | 0 | 21 | 3.500 | 6 | 6 |
4 | Rogue Squad | 5 | 3 | 0 | -8 | -1.000 | 8 | 5 |
5 | Toros | 4 | 3 | 0 | 5 | 0.714 | 7 | 2 |
6 | The-Squad-2 | 4 | 4 | 0 | -15 | -1.875 | 8 | 4 |
7 | Help Wanted | 3 | 4 | 0 | -8 | -1.143 | 7 | 4 |
8 | Los Dorados | 3 | 4 | 0 | 18 | 2.571 | 7 | 7 |
9 | The squad | 2 | 6 | 0 | -17 | -2.125 | 8 | 3 |
10 | Tumbados | 0 | 8 | 1 | -41 | -4.556 | 9 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Skrewballz | 2 | 0 | 12 | 6.000 | 2 |
2 | Los Tecateros | 1 | 1 | 5 | 2.500 | 2 |
3 | October’s Off | 0 | 1 | -7 | -7.000 | 1 |
3 | Toros | 0 | 1 | -10 | -10.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: