Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Sand Slingers 10 2 0 95 3.800 25
2 *The Squad 8 4 0 135 5.400 25
3 Sonova Beach 7 5 0 159 6.115 26
4 Pickleball Failures 3 9 0 -237 -9.875 24
5 Sets On The Beach 1 11 0 -194 -7.462 26
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 The Squad 3 1 24 4.800 5
2 Sand Slingers 3 2 -18 -3.000 6
3 Sets On The Beach 2 2 42 7.000 6
4 Sonova Beach 1 2 36 7.200 5
5 Pickleball Failures 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: