Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Los tumbados | 6 | 1 | 1 | 45 | 5.625 | 8 | 9 |
2 | Vaqueros | 6 | 2 | 0 | 70 | 8.750 | 8 | 7 |
3 | Los bandidos | 5 | 2 | 1 | 35 | 4.375 | 8 | 8 |
4 | Los Doctores | 5 | 3 | 0 | 23 | 2.875 | 8 | 10 |
5 | Sonora | 5 | 4 | 0 | 18 | 2.000 | 9 | 7 |
6 | OutKasts | 4 | 4 | 0 | -8 | -1.000 | 8 | 4 |
7 | Los toros | 4 | 4 | 0 | 15 | 1.875 | 8 | 6 |
8 | Fatigue Of Their Own (ZC) | 4 | 5 | 0 | -8 | -0.889 | 9 | 2 |
9 | Burnouts | 3 | 6 | 0 | -45 | -5.000 | 9 | 1 |
10 | Where's My Pitches | 2 | 7 | 0 | -69 | -7.667 | 9 | 2 |
11 | Dirty Worms | 1 | 8 | 0 | -73 | -8.111 | 9 | 3 |
12 | Master Batters | 0 | 9 | 0 | -91 | -10.111 | 9 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Los tumbados | 2 | 0 | 8 | 4.000 | 2 |
2 | Vaqueros | 1 | 1 | 14 | 7.000 | 2 |
3 | Los Doctores | 0 | 1 | -7 | -7.000 | 1 |
3 | Los bandidos | 0 | 1 | -15 | -15.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: