Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Los Belikones | 7 | 0 | 0 | 47 | 6.714 | 7 | 6 |
2 | OutKasts | 4 | 3 | 0 | 17 | 2.429 | 7 | 3 |
3 | KINGS | 4 | 3 | 0 | 15 | 2.143 | 7 | 2 |
4 | Sonora (La raza v) | 4 | 3 | 0 | 4 | 0.571 | 7 | 4 |
5 | Low T | 4 | 4 | 0 | -6 | -0.750 | 8 | 3 |
6 | Los Peloteros | 4 | 4 | 0 | -16 | -2.000 | 8 | 2 |
7 | The Pink Sox | 4 | 4 | 0 | -7 | -0.875 | 8 | 2 |
8 | Mexico | 3 | 5 | 0 | -19 | -2.375 | 8 | 7 |
9 | Los Tumbados | 2 | 6 | 0 | -12 | -1.500 | 8 | 5 |
10 | Sonora (Yanez) | 2 | 6 | 0 | -23 | -2.875 | 8 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Los Belikones | 2 | 0 | 12 | 6.000 | 2 |
2 | OutKasts | 1 | 1 | -7 | -3.500 | 2 |
3 | Sonora (La raza v) | 0 | 1 | -1 | -1.000 | 1 |
3 | KINGS | 0 | 1 | -4 | -4.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: