Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Mexico 3 0 1 12 3.000 4 1
2 Los Bravos 4 1 0 37 6.167 6 2
3 Pink Sox 3 1 0 31 7.750 4 0
4 Sonora 3 1 0 19 4.750 4 1
5 Misioneros 3 1 0 13 2.600 5 0
6 Trojans XL 2 2 1 11 2.200 5 1
7 No Pepper Games 2 2 0 5 1.250 4 0
8 Celestica Ball Busters 1 4 0 -14 -2.333 6 3
9 Where's My Pitches 0 3 0 -14 -3.500 4 1
10 Torta Lovers 0 4 0 -44 -11.000 4 1
11 Bandidos 0 4 0 -46 -11.500 4 2
12 Los Polleros 0 4 0 -48 -12.000 4 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: