Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Mexico | 7 | 0 | 1 | 60 | 7.500 | 8 | 2 |
2 | Los Bravos | 6 | 1 | 1 | 50 | 5.556 | 9 | 4 |
3 | *Pink Sox | 6 | 2 | 0 | 56 | 7.000 | 8 | 1 |
4 | Trojans XL | 5 | 2 | 1 | 31 | 3.875 | 8 | 2 |
5 | Sonora | 5 | 2 | 1 | 17 | 2.125 | 8 | 2 |
6 | Misioneros | 5 | 4 | 0 | 8 | 0.800 | 10 | 2 |
7 | Bandidos | 3 | 5 | 0 | -48 | -6.000 | 8 | 4 |
8 | No Pepper Games | 3 | 6 | 0 | -15 | -1.667 | 9 | 1 |
9 | Where's My Pitches | 2 | 6 | 0 | -7 | -0.778 | 9 | 2 |
10 | Celestica Ball Busters | 2 | 7 | 0 | -38 | -3.800 | 10 | 3 |
11 | Los Polleros | 1 | 8 | 0 | -77 | -8.556 | 9 | 0 |
12 | Torta Lovers | 0 | 8 | 0 | -75 | -9.375 | 8 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Pink Sox | 2 | 0 | 3 | 1.500 | 2 |
2 | Trojans XL | 2 | 1 | 20 | 6.667 | 3 |
3 | Los Bravos | 0 | 1 | -2 | -2.000 | 1 |
3 | Sonora | 0 | 1 | -10 | -10.000 | 1 |
3 | Mexico | 0 | 1 | -11 | -11.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: