Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Cleats and Cleavage | 6 | 1 | 0 | 32 | 4.571 | 7 | 1 |
2 | Slapping Pitches | 5 | 2 | 0 | 9 | 1.125 | 8 | 4 |
3 | *Los Pitufos | 4 | 3 | 0 | 19 | 2.714 | 7 | 3 |
4 | Wrecking Crew | 3 | 5 | 0 | -16 | -1.778 | 9 | 0 |
5 | One Hit Wonders | 2 | 4 | 0 | -4 | -0.667 | 6 | 2 |
6 | Disgruntled Pelicans | 2 | 6 | 0 | -33 | -4.125 | 8 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Los Pitufos | 2 | 0 | 14 | 7.000 | 2 |
2 | Cleats and Cleavage | 1 | 1 | 2 | 1.000 | 2 |
3 | One Hit Wonders | 0 | 1 | -7 | -7.000 | 1 |
3 | Slapping Pitches | 0 | 1 | -9 | -9.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: