Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Blue Team | 12 | 0 | 0 | 208 | 8.667 | 24 |
2 | I’m JS | 10 | 2 | 0 | 80 | 2.857 | 28 |
3 | Hot heads | 8 | 4 | 0 | 77 | 2.750 | 28 |
4 | XX | 6 | 6 | 0 | 53 | 2.038 | 26 |
5 | Ginger snaps | 5 | 7 | 0 | -47 | -1.741 | 27 |
6 | Red Team | 4 | 8 | 0 | -105 | -3.750 | 28 |
7 | Nizhoni and Baloney | 2 | 10 | 0 | -121 | -4.481 | 27 |
8 | New Kids on the Block | 1 | 11 | 0 | -145 | -5.577 | 26 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Blue Team | 4 | 0 | 63 | 7.875 | 8 |
2 | I’m JS | 4 | 2 | 54 | 3.857 | 14 |
3 | XX | 2 | 2 | 26 | 3.250 | 8 |
4 | Hot heads | 2 | 2 | -22 | -2.444 | 9 |
5 | Red Team | 1 | 2 | -20 | -2.857 | 7 |
5 | New Kids on the Block | 1 | 2 | -27 | -5.400 | 5 |
7 | Nizhoni and Baloney | 0 | 2 | -32 | -6.400 | 5 |
7 | Ginger snaps | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: