Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Ball Busters | 4 | 0 | 37 | 9.250 | 4 |
2 | Outlaws | 4 | 2 | 26 | 4.333 | 6 |
3 | NO FEAR | 2 | 2 | -11 | -2.750 | 4 |
4 | The Rob’s | 2 | 2 | -13 | -3.250 | 4 |
5 | Wildcats 2 | 0 | 3 | -19 | -6.333 | 3 |
5 | DTP | 0 | 3 | -20 | -6.667 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: