Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 V M C 4 1 0 12 2.400 5 2
2 Torta Lovers 3 2 0 14 2.800 5 2
3 Mexico 3 2 0 5 1.000 5 2
4 Sonora la raza verg 2 2 1 25 5.000 5 5
5 Pirañas 2 3 0 -5 -1.000 5 0
6 ShowTime 1 2 2 0 0.000 5 5
7 Celestica Ball Busters 1 3 1 -19 -3.800 5 2
8 MantaRays 1 4 0 -23 -4.600 5 0
9 Where’s My Pitches 1 4 0 -24 -4.800 5 1
10 No Pepper Games 0 5 0 -35 -7.000 5 5
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: