Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Team Tim | 2 | 0 | 0 | 39 | 9.750 | 4 |
2 | Sandstorm | 2 | 0 | 0 | 28 | 7.000 | 4 |
3 | Block and Ball Torture | 2 | 0 | 0 | 18 | 4.500 | 4 |
4 | Flatballs | 0 | 2 | 0 | -27 | -6.750 | 4 |
5 | DQ Soft Serve | 0 | 2 | 0 | -27 | -6.750 | 4 |
6 | Tucson Monsoons | 0 | 2 | 0 | -31 | -7.750 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: