Standings Archive
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | EZ Pass | 11 | 1 | 0 | 184 | 7.077 | 26 |
2 | The Newbies | 11 | 1 | 0 | 151 | 5.207 | 29 |
3 | D.W.A. | 8 | 4 | 0 | 44 | 1.467 | 30 |
4 | Orville ready-blocker | 7 | 5 | 0 | 45 | 1.607 | 28 |
5 | The Celebrities | 5 | 7 | 0 | -41 | -1.414 | 29 |
6 | Bump, Set, Psych | 3 | 9 | 0 | -105 | -3.500 | 30 |
7 | One Hit Wonders | 2 | 10 | 0 | -116 | -4.640 | 25 |
8 | Sandbaggers | 1 | 11 | 0 | -162 | -6.000 | 27 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | EZ Pass | 4 | 0 | 62 | 7.750 | 8 | |
2 | The Newbies | 3 | 2 | 4 | 0.333 | 12 | |
3 | D.W.A. | 3 | 2 | 28 | 2.333 | 12 | |
4 | Bump, Set, Psych | 2 | 2 | 35 | 4.375 | 8 | |
5 | Sandbaggers | 1 | 2 | 0 | 0.000 | 6 | |
6 | The Celebrities | 1 | 2 | -15 | -2.500 | 6 | |
7 | Orville ready-blocker | 0 | 2 | -84 | -21.000 | 4 | |
7 | One Hit Wonders | 0 | 2 | -30 | -7.500 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Bumpin Uglies | 12 | 0 | 0 | 134 | 4.786 | 28 |
2 | Aceholes | 10 | 2 | 0 | 122 | 4.357 | 28 |
3 | Sand Wedgies | 9 | 3 | 0 | 119 | 4.577 | 26 |
4 | Sets on the Beach | 4 | 8 | 0 | -43 | -1.536 | 28 |
5 | Bump, Set, Psych | 4 | 8 | 0 | -50 | -1.852 | 27 |
6 | One Hit Wonders | 3 | 9 | 0 | -45 | -1.552 | 29 |
7 | Sandbaggers | 3 | 9 | 0 | -78 | -2.786 | 28 |
8 | The Space Cadets | 3 | 9 | 0 | -159 | -6.115 | 26 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sand Wedgies | 5 | 1 | 72 | 5.143 | 14 | |
2 | Aceholes | 3 | 1 | 51 | 5.667 | 9 | |
3 | Bumpin Uglies | 2 | 2 | 1 | 0.111 | 9 | |
4 | Sandbaggers | 1 | 2 | -7 | -1.167 | 6 | |
5 | Bump, Set, Psych | 2 | 2 | -22 | -2.000 | 11 | |
6 | Sets on the Beach | 1 | 2 | -19 | -2.714 | 7 | |
7 | The Space Cadets | 0 | 2 | -30 | -7.500 | 4 | |
7 | One Hit Wonders | 0 | 2 | -46 | -11.500 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Willlsssooonnn | 12 | 0 | 0 | 258 | 10.320 | 25 |
2 | Hit Squad | 10 | 2 | 0 | 134 | 5.154 | 26 |
3 | Bump, Set, Psych | 4 | 8 | 0 | -86 | -3.308 | 26 |
4 | Balls Deep | 4 | 8 | 0 | -25 | -0.862 | 29 |
5 | Sandbaggers | 3 | 9 | 0 | -130 | -4.483 | 29 |
6 | Some Spike It Hot | 3 | 9 | 0 | -151 | -6.040 | 25 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Willlsssooonnn | 3 | 0 | 82 | 13.667 | 6 | |
2 | Hit Squad | 2 | 2 | -35 | -3.889 | 9 | |
3 | Bump, Set, Psych | 2 | 2 | 11 | 1.100 | 10 | |
4 | Sandbaggers | 2 | 2 | -18 | -2.000 | 9 | |
5 | Balls Deep | 1 | 2 | -8 | -1.333 | 6 | |
6 | Some Spike It Hot | 0 | 2 | -32 | -8.000 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Block you like a Hurricane | 10 | 2 | 0 | 59 | 2.185 | 27 |
2 | Willlsssooonnn | 9 | 3 | 0 | 125 | 4.808 | 26 |
3 | D.W.A. | 7 | 5 | 0 | 14 | 0.538 | 26 |
4 | Notorious D I G | 7 | 5 | 0 | 11 | 0.458 | 24 |
5 | Hit Squad | 2 | 10 | 0 | -89 | -3.296 | 27 |
6 | Sandbaggers | 1 | 11 | 0 | -120 | -4.286 | 28 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Notorious D I G (G1) | 1 | 0 | 23 | 11.500 | 2 | |
1 | D.W.A. (G2) | 1 | 0 | 7 | 2.333 | 3 | |
1 | Block you like a Hurricane (G3) | 1 | 0 | 14 | 7.000 | 2 | |
1 | Willlsssooonnn (G4) | 1 | 0 | 7 | 3.500 | 2 | |
1 | Notorious D I G (G5) | 1 | 0 | 7 | 2.333 | 3 | |
1 | D.W.A. (G6) | 1 | 0 | 16 | 5.333 | 3 | |
1 | Willlsssooonnn (G7) | 1 | 0 | 13 | 4.333 | 3 | |
1 | D.W.A. (G8) | 1 | 0 | 6 | 3.000 | 2 | |
1 | Block you like a Hurricane (G9) | 1 | 0 | 3 | 1.000 | 3 | |
1 | Willlsssooonnn (G10) | 1 | 0 | 12 | 6.000 | 2 | |
11 | Hit Squad (G1) | 0 | 1 | -23 | -11.500 | 2 | |
11 | Sandbaggers (G2) | 0 | 1 | -7 | -2.333 | 3 | |
11 | Notorious D I G (G3) | 0 | 1 | -14 | -7.000 | 2 | |
11 | D.W.A. (G4) | 0 | 1 | -7 | -3.500 | 2 | |
11 | Sandbaggers (G5) | 0 | 1 | -7 | -2.333 | 3 | |
11 | Hit Squad (G6) | 0 | 1 | -16 | -5.333 | 3 | |
11 | Block you like a Hurricane (G7) | 0 | 1 | -13 | -4.333 | 3 | |
11 | Notorious D I G (G8) | 0 | 1 | -6 | -3.000 | 2 | |
11 | D.W.A. (G9) | 0 | 1 | -3 | -1.000 | 3 | |
11 | Block you like a Hurricane (G10) | 0 | 1 | -12 | -6.000 | 2 |