Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Goon Squad | 1 | 0 | 0 | 1 | 1.000 | 1 |
| 2 | Chismosos | 0 | 1 | 0 | -1 | -1.000 | 1 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Pancake Batters | 1 | 0 | 0 | 18 | 18.000 | 1 |
| 2 | Did we show up | 1 | 0 | 0 | 14 | 14.000 | 1 |
| 3 | The Runs | 1 | 0 | 0 | 12 | 12.000 | 1 |
| 4 | Cheech and Dong | 1 | 0 | 0 | 8 | 8.000 | 1 |
| 5 | Pinchis Tragones | 1 | 0 | 0 | 7 | 7.000 | 1 |
| 6 | Help Wanted | 1 | 0 | 0 | 4 | 4.000 | 1 |
| 7 | QVBDV | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 8 | Hits Different | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 9 | The Outlaws | 0 | 1 | 0 | -4 | -4.000 | 1 |
| 10 | Mas O Menos | 0 | 1 | 0 | -7 | -7.000 | 1 |
| 11 | Stitch family | 0 | 1 | 0 | -8 | -8.000 | 1 |
| 12 | No MMS | 0 | 1 | 0 | -12 | -12.000 | 1 |
| 13 | Plethora of Pelotas | 0 | 1 | 0 | -14 | -14.000 | 1 |
| 14 | Rolling 60 | 0 | 1 | 0 | -18 | -18.000 | 1 |
