Sunday Softball schedule is currently being worked on so not final. Final Sunday Softball schedule will be available by November 12, 2026 by 3pm.
Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Vaqueros | 3 | 1 | 0 | 16 | 4.000 | 4 |
| 2 | Sicarios | 3 | 1 | 0 | 3 | 0.750 | 4 |
| 3 | Erect | 3 | 1 | 0 | 0 | 0.000 | 4 |
| 4 | Chili Dawgs | 2 | 2 | 0 | 6 | 1.500 | 4 |
| 5 | The Brew Jays | 2 | 2 | 0 | 7 | 1.750 | 4 |
| 6 | League Dreams | 1 | 3 | 0 | -7 | -1.750 | 4 |
| 7 | Salty Dawgs | 1 | 3 | 0 | -8 | -2.000 | 4 |
| 8 | Los porfis | 1 | 3 | 0 | -21 | -5.250 | 4 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Amigos | 4 | 0 | 0 | 27 | 6.750 | 4 |
| 2 | Xplosion | 3 | 1 | 0 | 8 | 2.000 | 4 |
| 3 | Boca secas | 2 | 1 | 0 | 13 | 4.333 | 3 |
| 4 | Slammers | 2 | 1 | 0 | 12 | 4.000 | 3 |
| 5 | Rogue Squad | 1 | 2 | 0 | -1 | -0.333 | 3 |
| 6 | Scrubs | 1 | 2 | 0 | -5 | -1.667 | 3 |
| 7 | Los Cochitos | 0 | 3 | 0 | -16 | -5.333 | 3 |
| 8 | Bat Intentions | 0 | 3 | 0 | -38 | -12.667 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Border bunny’s | 3 | 0 | 0 | 18 | 6.000 | 3 |
| 2 | woo pass | 3 | 0 | 0 | 13 | 4.333 | 3 |
| 3 | Big Ol Hitties | 2 | 1 | 0 | 8 | 2.667 | 3 |
| 4 | HomeWreckerz | 2 | 1 | 0 | 12 | 4.000 | 3 |
| 5 | TucSox | 2 | 1 | 0 | -10 | -3.333 | 3 |
| 6 | Los borrachos | 1 | 1 | 0 | 19 | 9.500 | 2 |
| 7 | Hit It & Run | 1 | 1 | 0 | 2 | 1.000 | 2 |
| 8 | The hornets | 1 | 2 | 0 | -2 | -0.667 | 3 |
| 9 | Green Machine | 1 | 2 | 0 | -12 | -4.000 | 3 |
| 10 | Los Primos | 1 | 2 | 0 | 4 | 1.333 | 3 |
| 11 | los pesados | 0 | 3 | 0 | -21 | -7.000 | 3 |
| 12 | Pitch please | 0 | 3 | 0 | -31 | -10.333 | 3 |
The standings for this league are not available yet. Please check again soon.
