Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Swinging Seniors and a Fast Guy | 1 | 0 | 0 | 21 | 21.000 | 1 |
| 2 | Can’t Start | 2 | 0 | 0 | 15 | 7.500 | 2 |
| 3 | Slapping Pitches | 2 | 0 | 0 | 8 | 4.000 | 2 |
| 4 | Bad News Beers | 1 | 1 | 0 | 4 | 2.000 | 2 |
| 5 | VENADOS | 1 | 1 | 0 | 4 | 2.000 | 2 |
| 6 | No Limit | 1 | 1 | 0 | 4 | 2.000 | 2 |
| 7 | One Hit Wonders | 1 | 1 | 0 | 0 | 0.000 | 2 |
| 8 | X- raided | 1 | 1 | 0 | 0 | 0.000 | 2 |
| 9 | The Usual Lineup | 1 | 1 | 0 | -3 | -1.500 | 2 |
| 10 | Disgruntled Pelicans | 1 | 1 | 0 | -18 | -9.000 | 2 |
| 11 | Tucson Torta Lovers | 0 | 1 | 1 | -5 | -2.500 | 2 |
| 12 | Gladden Gladiators | 0 | 1 | 1 | -6 | -3.000 | 2 |
| 13 | BroChaChas | 0 | 2 | 0 | -17 | -8.500 | 2 |
