Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | VENADOS | 5 | 0 | 0 | 45 | 9.000 | 5 |
| 2 | Killer B’z | 3 | 1 | 1 | 17 | 3.400 | 5 |
| 3 | Goodfellas | 3 | 1 | 1 | 10 | 2.000 | 5 |
| 4 | The Pink Sox | 3 | 2 | 0 | -9 | -1.800 | 5 |
| 5 | Sluggers | 2 | 2 | 1 | 15 | 3.000 | 5 |
| 6 | No Pepper Games | 2 | 2 | 1 | 7 | 1.400 | 5 |
| 7 | La raza | 2 | 3 | 0 | -8 | -1.600 | 5 |
| 8 | Los Diablos | 2 | 3 | 0 | -23 | -4.600 | 5 |
| 9 | Cartel | 1 | 4 | 0 | -20 | -4.000 | 5 |
| 10 | Chaparacos | 0 | 5 | 0 | -34 | -6.800 | 5 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Slumpbusters | 5 | 0 | 0 | 18 | 3.600 | 5 |
| 2 | Trojans XL | 4 | 1 | 0 | 18 | 3.600 | 5 |
| 3 | Sonora | 3 | 2 | 0 | 0 | 0.000 | 5 |
| 4 | Cimarrones | 2 | 3 | 1 | 8 | 1.333 | 6 |
| 5 | Mayhem | 2 | 3 | 0 | 0 | 0.000 | 5 |
| 6 | Flying Chanclas | 2 | 3 | 0 | 0 | 0.000 | 5 |
| 7 | Sidewinders | 2 | 3 | 0 | -7 | -1.400 | 5 |
| 8 | Miracles | 2 | 4 | 0 | -26 | -4.333 | 6 |
| 9 | Home Wreckerz | 1 | 3 | 1 | 2 | 0.400 | 5 |
| 10 | SKYLINE | 1 | 5 | 0 | -52 | -8.667 | 6 |
The standings for this league are not available yet. Please check again soon.
