Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Brody’s | 5 | 0 | 0 | 35 | 7.000 | 5 |
| 2 | Los Diablos | 4 | 1 | 0 | 36 | 7.200 | 5 |
| 3 | Sluggers | 4 | 1 | 0 | 10 | 2.000 | 5 |
| 4 | La raza | 3 | 2 | 0 | 26 | 5.200 | 5 |
| 5 | Tucson bomberos | 3 | 2 | 0 | 6 | 1.200 | 5 |
| 6 | No Pepper Games | 2 | 3 | 0 | -9 | -1.800 | 5 |
| 7 | The Pink Sox | 1 | 4 | 0 | -6 | -1.200 | 5 |
| 8 | NWA | 0 | 5 | 0 | -48 | -9.600 | 5 |
