Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Trojans XL | 4 | 0 | 0 | 30 | 7.500 | 4 |
| 2 | Miracles | 3 | 1 | 0 | 22 | 5.500 | 4 |
| 3 | Los Trakas | 2 | 2 | 0 | -2 | -0.500 | 4 |
| 4 | Sonora | 2 | 2 | 0 | -3 | -0.750 | 4 |
| 5 | Cimarrones | 2 | 2 | 0 | -8 | -2.000 | 4 |
| 6 | No Pepper Games | 2 | 2 | 0 | -15 | -3.000 | 5 |
| 7 | Skrewballz | 1 | 2 | 0 | 1 | 0.333 | 3 |
| 8 | Flying Chanclas | 1 | 2 | 0 | -12 | -4.000 | 3 |
| 9 | MantaRays Leonardo | 1 | 2 | 0 | -15 | -5.000 | 3 |
| 10 | Sidewinders | 1 | 3 | 0 | -12 | -3.000 | 4 |
| 11 | Skyline | 0 | 4 | 0 | -34 | -8.500 | 4 |
| 12 | Sons Of Pitches | 0 | 3 | 0 | -45 | -15.000 | 3 |
