Standings


APDiff = Average Point Differential

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Caca Pasa-Selfmade-BP04 4 0 0 36 9.000 4
2 Natty Boys 2 1 0 11 3.667 3
3 Smurfs crew 2 2 0 -2 -0.500 4
4 Beers, Balls, and Bros 2 2 0 -4 -1.000 4
5 Wonderboys 1 2 0 -7 -2.333 3
6 DIRTBAGS 0 3 0 -21 -7.000 3

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Stroke 3 3 1 0 21 5.250 4
2 RUSTY TROMBONES 2 1 0 2 0.667 3
3 Benchwarmer 2 1 0 3 1.000 3
4 LOS VIEJOS 2 1 1 3 0.750 4
5 Balls Deep 2 2 0 2 0.500 4
6 520 HITTAZ 2 2 0 9 2.250 4
7 Las Sombras 2 2 0 0 0.000 4
8 Huckleberry 1 2 1 -5 -1.250 4

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 CHOP SHOP 3 0 0 28 9.333 3
2 Big Knockers 2 0 1 16 5.333 3
3 Servpro of Tucson 2 1 0 18 6.000 3
4 Drunk’N Bastards 2 1 0 10 2.500 4
5 Panzones 1 1 1 -13 -3.250 4
6 Batstreet boys 1 2 0 -6 -2.000 3
7 Brew Crew 0 3 0 -13 -4.333 3
8 Los Bichicoris 0 3 0 -40 -13.333 3

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Sons of Pitches 1 0 0 19 19.000 1
2 Armadillo Speedbumps 1 0 0 15 15.000 1
3 Dirty Mike & The Boys 1 0 0 9 9.000 1
4 TORTA #ers 2 1 0 8 2.667 3
5 Bunt Plugs 1 1 0 -8 -4.000 2
6 Knk Blockstars 1 2 0 -14 -4.667 3
7 Los Mediacuchara 1 2 0 -13 -4.333 3
8 Cool O's 0 2 0 -16 -8.000 2