Standings


APDiff = Average Point Differential

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Los caballeros 2 0 0 22 11.000 2
2 Caca Pasa-Selfmade-OPTribe 2 1 0 24 8.000 3
3 OhB 2 1 0 -4 -1.333 3
4 KnuckleHeads 1 1 0 0 0.000 2
5 Beers, Balls and Bros 1 2 0 -19 -6.333 3
6 Titanes 0 3 0 -23 -7.667 3

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Big Knockers 2 0 0 5 2.500 2
2 Las Sombras 2 0 1 27 9.000 3
3 Sons of Pitches 2 1 0 12 4.000 3
4 Wonderboys 2 1 0 -6 -2.000 3
5 GMFB 1 2 1 -16 -4.000 4
6 Los Piñatas 1 2 0 -6 -2.000 3
7 Pitch Please 0 3 0 -9 -3.000 3

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Stroke 3 2 0 0 20 10.000 2
2 Natty Boys 2 0 0 17 8.500 2
3 Servpro 2 0 0 6 3.000 2
4 I'd hit that 1 1 0 1 0.500 2
5 Armadillo Speedbumps 1 1 0 0 0.000 2
6 Drunk n’ Ballers 1 1 0 -2 -1.000 2
7 RUSTY TROMBONES 1 1 0 -2 -1.000 2
8 Bunt Plugs 0 2 0 -4 -2.000 2
9 Dirty Mike & The Boys 0 2 0 -13 -6.500 2
10 Knk Heights 0 2 0 -23 -11.500 2

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Balls Deep 2 0 0 24 12.000 2
2 Misfits 2 0 0 19 9.500 2
3 Elite 1 1 0 2 1.000 2
4 The Cool O’s 1 1 0 -1 -0.500 2
5 Los mediacuchara 0 2 0 -21 -10.500 2
6 HITTAZ 0 2 0 -23 -11.500 2