Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | BYB | 2 | 0 | 1 | 22 | 7.333 | 3 |
2 | Woo-Pass | 1 | 0 | 1 | 25 | 12.500 | 2 |
3 | HMB | 2 | 1 | 0 | 15 | 5.000 | 3 |
4 | NTI'S | 2 | 1 | 0 | 1 | 0.333 | 3 |
5 | Your Base Or Mine? | 1 | 1 | 0 | 2 | 1.000 | 2 |
6 | TEAM SMASH | 1 | 2 | 0 | -11 | -3.667 | 3 |
7 | Big Al’s Dinger Flingers | 0 | 3 | 0 | -18 | -6.000 | 3 |
8 | Mound Pounders | 0 | 3 | 0 | -30 | -10.000 | 3 |
9 | The Regginators | 0 | 3 | 0 | -35 | -11.667 | 3 |
10 | Servpro | 0 | 3 | 0 | -57 | -19.000 | 3 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Young bucks | 1 | 0 | 0 | 9 | 9.000 | 1 |
2 | Dumpster Fire | 2 | 0 | 0 | 13 | 6.500 | 2 |
3 | Armadillo Speedbumps | 2 | 0 | 0 | 6 | 3.000 | 2 |
4 | Los Doctores | 1 | 1 | 0 | 1 | 0.500 | 2 |
5 | RUSTY TROMBONES | 1 | 1 | 0 | -9 | -4.500 | 2 |
6 | Drunk’n Ballers | 0 | 1 | 0 | -1 | -1.000 | 1 |
7 | Ballerz | 0 | 2 | 0 | -6 | -3.000 | 2 |
8 | Verge Crew | 0 | 2 | 0 | -13 | -6.500 | 2 |