Standings


APDiff = Average Point Differential

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Zona Boys 4 1 0 23 4.600 5
2 DIRTY MIKE & THE BOYS 4 2 0 1 0.167 6
3 Beers, Balls and Bros 4 2 0 8 1.333 6
4 HMB 4 2 0 31 5.167 6
5 Los Piñatas 3 3 0 9 1.500 6
6 Wrecking Crew 3 3 0 3 0.500 6
7 Misfits 3 3 0 -12 -2.000 6
8 Swang N Wood 2 3 1 -6 -1.000 6
9 Drunk’N Ballers 2 3 0 -3 -0.600 5
10 Dumpster Fire 2 4 0 3 0.500 6
11 LFG 2 4 0 -17 -2.833 6
12 Servpro 1 4 1 -24 -4.000 6
13 Pitch Please 1 5 0 -38 -6.333 6
14 Team Cheeks 0 5 0 -50 -10.000 5

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Woo-Pass 4 1 0 10 2.000 5
2 KINGS 3 1 1 7 1.400 5
3 RUSTY TROMBONES 3 1 1 -2 -0.400 5
4 BOO N Brew 2 3 0 16 3.200 5
5 Los mataquaz 2 3 0 10 2.000 5
6 Armadillo Speedbumps 2 3 0 4 0.800 5
7 FMA 2 3 0 -9 -1.800 5
8 Beerly legal 1 4 0 -36 -7.200 5