Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Servpro Of Tucson | 3 | 0 | 0 | 20 | 6.667 | 3 |
| 2 | RUSTY TROMBONES | 3 | 0 | 0 | 18 | 6.000 | 3 |
| 3 | Dirtbags | 2 | 1 | 0 | 2 | 0.667 | 3 |
| 4 | Big Knockers | 1 | 2 | 0 | 3 | 1.000 | 3 |
| 5 | Huckleberry | 1 | 2 | 0 | -6 | -2.000 | 3 |
| 6 | Armadillo Speedbumps | 1 | 2 | 0 | -8 | -2.667 | 3 |
| 7 | Drunkān Ballers | 1 | 2 | 0 | -10 | -3.333 | 3 |
| 8 | Dirty Mike & The Boys | 0 | 3 | 0 | -19 | -6.333 | 3 |
