Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Dos Amigos Slowpitch Club | 2 | 0 | 0 | 24 | 12.000 | 2 |
| 2 | Dirty Mike & The Boys | 2 | 0 | 0 | 20 | 10.000 | 2 |
| 3 | Sons of Pitches | 2 | 0 | 1 | 27 | 9.000 | 3 |
| 4 | Los Panzones | 2 | 0 | 1 | 14 | 4.667 | 3 |
| 5 | Knk blockstars | 1 | 0 | 1 | 25 | 12.500 | 2 |
| 6 | Los Bulls | 2 | 1 | 0 | 8 | 2.667 | 3 |
| 7 | Bunt Plugs | 1 | 2 | 0 | 7 | 2.333 | 3 |
| 8 | Pitch Slapped | 0 | 3 | 0 | -18 | -6.000 | 3 |
| 9 | Brew Crew | 0 | 3 | 0 | -19 | -6.333 | 3 |
| 10 | Cool O’s | 0 | 3 | 0 | -41 | -13.667 | 3 |
| 11 | Diesel Daddy’s | 0 | 3 | 0 | -43 | -14.333 | 3 |
| 12 | The Krakens | 0 | 3 | 0 | -58 | -19.333 | 3 |
