Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | The Volley Llamas | 2 | 0 | 0 | 14 | 2.800 | 5 |
| 2 | Beach Please | 2 | 0 | 0 | 3 | 0.500 | 6 |
| 3 | Accidental Aces | 2 | 0 | 0 | 2 | 0.333 | 6 |
| 4 | Freeballers | 1 | 1 | 0 | 11 | 2.200 | 5 |
| 5 | Bumpin BroomSticks | 1 | 1 | 0 | -13 | -2.600 | 5 |
| 6 | May the Spike Be With You! | 0 | 2 | 0 | 2 | 0.333 | 6 |
| 7 | Sets on the beach | 0 | 2 | 0 | -8 | -1.333 | 6 |
| 8 | 20% Wazowski | 0 | 2 | 0 | -11 | -2.200 | 5 |
