14-15

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Fire & Ice 10 2 0 93 3.000 31
2 That's What She Set 9 3 0 68 2.345 29
3 Pretty Little Hitters 7 5 0 38 1.407 27
4 Spiked Punch 7 5 0 7 0.226 31
5 Friend Shape 7 5 0 -7 -0.241 29
6 14-15 6 6 0 3 0.107 28
7 Inadaptados 2 10 0 -45 -1.667 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Friend Shape 2 0 24 6.000 4
1 14-15 2 0 19 3.167 6
3 That's What She Set 1 1 -3 -0.500 6
3 Inadaptados 1 1 -3 -0.750 4
5 Spiked Punch 0 1 -6 -3.000 2
5 Pretty Little Hitters 0 2 -13 -3.250 4
5 Fire & Ice 0 1 -18 -9.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - 14-15

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
1/27/2025 6:30PM 14-15(L) Friend Shape(W) Court 1
1/27/2025 7:15PM 14-15(L) Fire & Ice(W) Court 2
2/3/2025 8:00PM team8(L) 14-15(W) Court 3
2/3/2025 8:45PM 14-15(L) Spiked Punch(W) Court 4
2/10/2025 6:30PM 14-15(L) That's What She Set(W) Court 4
2/10/2025 7:15PM Inadaptados(L) 14-15(W) Court 1
2/17/2025 8:00PM 14-15(W) Pretty Little Hitters(L) Court 2
2/17/2025 8:45PM Friend Shape(L) 14-15(W) Court 4
2/24/2025 6:30PM Fire & Ice(W) 14-15(L) Court 2
2/24/2025 7:15PM 14-15(W) team8(L) Court 3
3/3/2025 8:00PM Spiked Punch(L) 14-15(W) Court 4
3/3/2025 8:45PM That's What She Set(W) 14-15(L) Court 4
3/10/2025 6:30PM* 14-15(G2)(W) Pretty Little Hitters(G2)(L) Court 2
3/10/2025 8:00PM* 14-15(G5)(W) That's What She Set(G5)(L) Court 2
3/17/2025 7:15PM* Friend Shape(G9) 14-15(G9) Court 2
3/17/2025 7:15PM* W of G8(G10) W of G7(G10) Court 1
3/17/2025 8:00PM* L of G9(G11) W of G10(G11) Court 2
3/17/2025 8:45PM* W of G9(G12) W of G11(G12) Court 2
3/17/2025 9:30PM* W of G12(G13) L of G12(G13) Court 2

Blackout Dates: