14-15

League
Volleyball Mon Co-ed Lite 4v4 - A/B (241484)
Dates: Jan 27, 2025 - Mar 17, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Fire & Ice | 10 | 2 | 0 | 93 | 3.000 | 31 |
2 | That's What She Set | 9 | 3 | 0 | 68 | 2.345 | 29 |
3 | Pretty Little Hitters | 7 | 5 | 0 | 38 | 1.407 | 27 |
4 | Spiked Punch | 7 | 5 | 0 | 7 | 0.226 | 31 |
5 | Friend Shape | 7 | 5 | 0 | -7 | -0.241 | 29 |
6 | 14-15 | 6 | 6 | 0 | 3 | 0.107 | 28 |
7 | Inadaptados | 2 | 10 | 0 | -45 | -1.667 | 27 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Friend Shape | 2 | 0 | 24 | 6.000 | 4 |
1 | 14-15 | 2 | 0 | 19 | 3.167 | 6 |
3 | That's What She Set | 1 | 1 | -3 | -0.500 | 6 |
3 | Inadaptados | 1 | 1 | -3 | -0.750 | 4 |
5 | Spiked Punch | 0 | 1 | -6 | -3.000 | 2 |
5 | Pretty Little Hitters | 0 | 2 | -13 | -3.250 | 4 |
5 | Fire & Ice | 0 | 1 | -18 | -9.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - 14-15
Blackout Dates: