AZMU 2
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | WP Warriors | 2 | 0 | 32 | 16.000 | 2 |
1 | AZMU 2 | 2 | 0 | 18 | 9.000 | 2 |
3 | Wu-krew | 1 | 1 | -16 | -8.000 | 2 |
3 | Homewreckers | 1 | 1 | 6 | 3.000 | 2 |
3 | Brew crew | 1 | 1 | -20 | -10.000 | 2 |
3 | Ball-a-Holics | 1 | 2 | -3 | -1.000 | 3 |
7 | Sik Hitz | 0 | 1 | -1 | -1.000 | 1 |
7 | Bad News Rockets | 0 | 2 | -16 | -8.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - AZMU 2
Warning: Sports Park will be closed through Jan 31, 2021! All games have been moved to a later date. - Posted Jan 7, 2021 11:52PM
Start Date | Away | Home | Location |
2/16/2019 11:00AM Sat* | Wu-krew(G1)(L) | AZMU 2(G1)(W) | Field 3 |
2/16/2019 12:00PM Sat* | Sik Hitz(G7)(L) | AZMU 2(G7)(W) | Field 3 |
2/16/2019 2:30PM Sat* | AZMU 2(G13) | WP Warriors(G13) | Field 3 |
Bracket
Match Info: