AZMU 2
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | WP Warriors | 2 | 0 | 32 | 16.000 | 2 |
1 | AZMU 2 | 2 | 0 | 18 | 9.000 | 2 |
3 | Wu-krew | 1 | 1 | -16 | -8.000 | 2 |
3 | Homewreckers | 1 | 1 | 6 | 3.000 | 2 |
3 | Brew crew | 1 | 1 | -20 | -10.000 | 2 |
3 | Ball-a-Holics | 1 | 2 | -3 | -1.000 | 3 |
7 | Sik Hitz | 0 | 1 | -1 | -1.000 | 1 |
7 | Bad News Rockets | 0 | 2 | -16 | -8.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - AZMU 2
Start Date | Away | Home | Location |
2/16/2019 11:00AM Sat* | Wu-krew(G1)(L) | AZMU 2(G1)(W) | Field 3 |
2/16/2019 12:00PM Sat* | Sik Hitz(G7)(L) | AZMU 2(G7)(W) | Field 3 |
2/16/2019 2:30PM Sat* | W of G9(G11) | Brew crew(G11) | Field 4 |
2/16/2019 2:30PM Sat* | W of G10(G12) | Sik Hitz(G12) | Field 2 |
2/16/2019 2:30PM Sat* | AZMU 2(G13) | WP Warriors(G13) | Field 3 |
2/16/2019 3:30PM Sat* | W of G12(G14) | W of G11(G14) | Field 4 |
2/16/2019 4:30PM Sat* | W of G14(G15) | L of G13(G15) | Field 4 |
2/16/2019 5:30PM Sat* | W of G15(G16) | W of G13(G16) | Field 4 |
2/16/2019 6:30PM Sat* | L of G16(G17) | W of G16(G17) | Field 4 |
Blackout Dates: