Aztecas

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 F.L.I.P-n-ballz 9 1 0 93 4.227 22
2 Blue Team 9 1 0 89 4.045 22
3 Third leggers 7 3 0 61 2.440 25
4 How I Set Your Mother 5 5 0 6 0.250 24
5 Aar Force 1 4 6 0 -1 -0.037 27
6 Aztecas 3 7 0 -50 -2.083 24
7 Maranatha 3 7 0 -35 -1.458 24
8 Sandy Balls 0 10 0 -163 -7.409 22
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Aztecas

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
10/20/2023 6:30PM Aztecas(L) F.L.I.P-n-ballz(W) Court 1
10/20/2023 7:15PM Aztecas(W) Aar Force 1(L) Court 2
10/27/2023 8:00PM Blue Team(W) Aztecas(L) Court 3
10/27/2023 8:45PM Aztecas(L) Third leggers(W) Court 4
11/3/2023 6:30PM Aztecas(W) Maranatha(L) Court 4
11/3/2023 7:15PM Sandy Balls(L) Aztecas(W) Court 1
11/10/2023 8:00PM Aztecas(L) How I Set Your Mother(W) Court 2
11/10/2023 8:45PM F.L.I.P-n-ballz(W) Aztecas(L) Court 4
11/17/2023 6:30PM Aar Force 1(W) Aztecas(L) Court 2
11/17/2023 7:15PM Aztecas(L) Blue Team(W) Court 3
12/8/2023 8:00PM Third leggers Aztecas Court 4
12/8/2023 8:45PM Maranatha Aztecas Court 4
12/15/2023 6:30PM* Seed 8(G1) Seed 1(G1) Court 1
12/15/2023 6:30PM* Seed 5(G2) Seed 4(G2) Court 2
12/15/2023 6:30PM* Seed 6(G3) Seed 3(G3) Court 3
12/15/2023 6:30PM* Seed 7(G4) Seed 2(G4) Court 4
12/15/2023 7:15PM* L of G1(G5) L of G2(G5) Court 1
12/15/2023 7:15PM* L of G3(G6) L of G4(G6) Court 2
12/15/2023 7:15PM* W of G1(G7) W of G2(G7) Court 3
12/15/2023 7:15PM* W of G3(G8) W of G4(G8) Court 4
12/29/2023 6:30PM* W of G5(G9) L of G8(G9) Court 1
12/29/2023 6:30PM* W of G6(G10) L of G7(G10) Court 2
12/29/2023 7:15PM* W of G9(G12) W of G10(G12) Court 1
12/29/2023 7:15PM* W of G7(G11) W of G8(G11) Court 2
12/29/2023 8:00PM* W of G12(G13) L of G11(G13) Court 2
12/29/2023 8:45PM* W of G11(G14) W of G13(G14) Court 2
12/29/2023 9:30PM* L of G14(G15) W of G14(G15) Court 2

2 Bye Weeks starting Nov 17, 2023
   If you feel that this is an error, please report it here.
Blackout Dates: Nov 24 (Thanksgiving)