Warning: Sports Park will be closed for the rest of the night, Monday, Oct 13, 2025, due to weather! All games will be moved to a later date. - Posted Oct 13, 2025 10:57am
Bad Execution

League
Volleyball Mon Co-ed Lite 4v4 - C (241682)
Dates: Oct 6, 2025 - Nov 24, 2025
Playoff Roster Registration Closes:
Sold Out! Waitlist Added!
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | The Netcrackers | 2 | 0 | 0 | 24 | 6.000 | 4 |
2 | Fantastic 4play | 2 | 0 | 0 | 19 | 4.750 | 4 |
3 | Holy Blockamole | 1 | 1 | 0 | 17 | 3.400 | 5 |
4 | Casual sets | 1 | 1 | 0 | 11 | 2.750 | 4 |
5 | Bad Execution | 1 | 1 | 0 | -1 | -0.250 | 4 |
6 | We Showed Up | 1 | 1 | 0 | -15 | -3.000 | 5 |
7 | PBJ C+ | 0 | 2 | 0 | -21 | -5.250 | 4 |
8 | Sets on the Beach | 0 | 2 | 0 | -34 | -8.500 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Bad Execution
Warning: Sports Park will be closed for the rest of the night, Monday, Oct 13, 2025, due to weather! All games will be moved to a later date. - Posted Oct 13, 2025 10:57am
Start Date | Away | Home | Location |
10/6/2025 8:00PM | Bad Execution(L) | Fantastic 4play(W) | Court 4 |
10/6/2025 8:45PM | PBJ C+(L) | Bad Execution(W) | Court 3 |
10/13/2025 6:30PM | Bad Execution | The Netcrackers | Court 1 |
10/13/2025 7:15PM | We Showed Up | Bad Execution | Court 2 |
10/20/2025 8:00PM | Casual sets | Bad Execution | Court 2 |
10/20/2025 8:45PM | Bad Execution | Holy Blockamole | Court 1 |
10/27/2025 6:30PM | Sets on the Beach | Bad Execution | Court 1 |
10/27/2025 7:15PM | Fantastic 4play | Bad Execution | Court 1 |
11/3/2025 8:00PM | Bad Execution | PBJ C+ | Court 3 |
11/3/2025 8:45PM | The Netcrackers | Bad Execution | Court 2 |
11/10/2025 6:30PM | Bad Execution | We Showed Up | Court 2 |
11/10/2025 7:15PM | Bad Execution | Casual sets | Court 1 |
Blackout Dates: